Xantrex Group 31 Lithium Ion Battery 125AH, 12V
Model: 883-0125-12- Internal BMS - Reduces footprint
- Cell Balancing - extends lifetime of battery
- LED's to Monitor State of Charge
- Optional Remote Panel - view status of battery, turn battery on and off
- Bluetooth - connect to the Xantrex mobile app to view status of battery
- Parallel Stack up to 4 batteries
Xantrex manufactures a variety of lithium ion batteries for mobile applications including marine, RV, truck and specialty vehicles. We offer our lithium ion batteries in popular Group 31 and Group 27 sizes as well.
Many RV manufacturers, boat builders and specialty vehicle manufacturers exclusively use Xantrex batteries and other solutions for their power needs.
SpecificationsBattery Voltage | 12V |
Nominal True Capacity | 125Ah |
Nominal Voltage | 12.8 Volts |
Nominal Watt Hours | 1600Wh |
Internal Impedence | <5m Ohms |
Charge Voltage | 14.6V |
Recommended Float Charge Voltage | 13.6V |
Recommended Charge Current | ≤ 62.5A |
Max Continuous Discharge Current | 100A |
Pulse Discharge Current | 200A (3s) |
Discharge Cut-off Voltage | 10V |
Cycle Life to 80% Health | 2800 (0.5C, 25°C, 100% Depth of Discharge) - increased cycle life with ideal conditions |
ENVIRONMENTAL | |
Charging Temperature Range | 32 - 131°F (0 - 55°C) |
Discharging Temperature Range | -4 - 131°F (-20 - 55°C) |
Storage Period 1 Week | -4 - 113°F (-20 - 45°C) |
Storage Period 1 Month | 14 - 113°F (-10 - 45°C) |
Storage Period 6 Months | 50 - 77°F (10 - 25°C) |
MECHANICAL | |
Dimensions | 13.1" x 6.8" x 8.7" (332mm x 172mm x 220mm) G31 |
Weight | 29.8lbs (13.5kg) |
Battery Terminals | M8 x 1.25 |
Carrying Capability | Strap |
Moutning Orientation | Horizontal or Vertical |
What's in the Box:
- Xantex Battery
- Quickstart guide
- 2x Bolt M8 x 1.25cm
- 2x Lock Washer
- 2x captive washer